<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merscom Downloadable Video Games &#187; Executive</title>
	<atom:link href="http://www.merscom.com/blog/category/executive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.merscom.com/blog</link>
	<description>Video Games</description>
	<lastBuildDate>Fri, 23 Apr 2010 03:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great Merscom Team</title>
		<link>http://www.merscom.com/blog/the-great-merscom-team</link>
		<comments>http://www.merscom.com/blog/the-great-merscom-team#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:49:28 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[Merscom]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mersom]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Crazies Tower Defense]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=120</guid>
		<description><![CDATA[During a meeting today, I told our staff how incredibly proud I am of each and every one of them and I wanted to share that sentiment with the world.  With incredibly limited resources in one of the most competitive industries in the world, our team was able to achieve something very few others have [...]]]></description>
			<content:encoded><![CDATA[<p>During a meeting today, I told our staff how incredibly proud I am of each and every one of them and I wanted to share that sentiment with the world.  With incredibly limited resources in one of the most competitive industries in the world, our team was able to achieve something very few others have been able to do.  The combination of hard work and talent overcame obstacles not many have overcome.  And it is because of each and every one of them.  Wonderful job, everyone.</p>
<p>Lloyd Melnick<br />
Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/the-great-merscom-team/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Crazies invade Russia</title>
		<link>http://www.merscom.com/blog/the-crazies-invade-russia</link>
		<comments>http://www.merscom.com/blog/the-crazies-invade-russia#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:33:43 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mersom]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Crazies Tower Defense]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=116</guid>
		<description><![CDATA[I am really excited that we just finished localizing and porting our Crazies game into Russian for the vKontakte service.  For some reason it just looks really, really cool to see a game like The Crazies in Russian.  I also want to take this opportunity to give a little shout out to Dimitri, without his [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I am really excited that we just finished localizing and porting our Crazies game into Russian for the vKontakte service.  For some reason it just looks really, really cool to see a game like The Crazies in Russian.  I also want to take this opportunity to give a little shout out to Dimitri, without his hard work this localization (and hundreds others) would not have been possible.  Thanks.</p>
<p>Lloyd Melnick<br />
Chief Customer Officer</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7UMsxyP5JHM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7UMsxyP5JHM&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://www.youtube.com/v/7UMsxyP5JHM&amp;hl"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/the-crazies-invade-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crazies Case Study</title>
		<link>http://www.merscom.com/blog/the-crazies-case-study</link>
		<comments>http://www.merscom.com/blog/the-crazies-case-study#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:43:52 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mersom]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Crazies Tower Defense]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=114</guid>
		<description><![CDATA[First, given that the game had a two month development cycle and it was Merscom’s first real Facebook title, the numbers are great.  With less than $10,000 in marketing, it already has about 250,000 monthly users (MAU).  It is also monetizing at a rate consistent with industry norms.

]]></description>
			<content:encoded><![CDATA[<p>Now that our first <strong>Facebook</strong> title, <strong>The Crazies</strong>, has been out a few weeks, I thought it would be useful to analyze what it has shown.  From my perspective, the success of <strong>The Crazies</strong> has definitely proven the value and convergence of traditional <strong>media</strong> properties and <strong>social gaming</strong>. </p>
<p>First, given that the <strong>game</strong> had a two month development cycle and it was <strong><a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a>’s</strong> first real <strong>Facebook</strong> title, the numbers are great.  With less than $10,000 in marketing, it already has about 250,000 monthly users (MAU).  It is also monetizing at a rate consistent with industry norms.</p>
<p>It’s not the monetization or quick growth, however, that I see as an indication of the value of brands.  It’s the way both <strong><a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a></strong> and Starz were able to work together to get value that other <strong>social</strong> <strong>game</strong> companies are not able to achieve.  On Starz’s side, let’s not underestimate the value of the movie’s marketing campaign.  With over $30 mm spent on marketing, there was incredible awareness of the IP, which made it much easier for us to get people to try the <strong>game</strong>.  Additionally, that marketing spurred a lot of interest in the movie that Starz could then leverage for the <strong>game</strong>.  For example, the following post to Fans of the movie reached over 150,000 people:<br />
 <a href="http://merscom.files.wordpress.com/2010/03/newsfeed2.jpg"><img title="newsfeed" src="http://merscom.files.wordpress.com/2010/03/newsfeed2.jpg?w=300" alt="" width="392" height="179" /></a></p>
<p>From <strong><a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a>’s</strong> side, we were able to generate a lot of interest in the film.  An email to player’s of the <strong>game</strong> suggesting they go see the movie the weekend it premiered had a phenomenal 40 percent click-through rate to the Fandango link.  A link within the <strong>game</strong> driving traffic to the movie fansite generated over 25,000 clicks.  And we have just put the following pop up at various levels of the <strong>game</strong> to drive additional traffic to theaters:</p>
<p><a href="http://merscom.files.wordpress.com/2010/03/fandango.jpg"><img title="fandango" src="http://merscom.files.wordpress.com/2010/03/fandango.jpg" alt="" width="240" height="221" /></a></p>
<p>It’s still early, but to say I am pleased at the way we were able to use a major media property in a <strong>social game</strong> is a great understatement.  I am now more confident than ever that we can replicate our success in the casual space that largely came from working with <strong>media</strong> companies in the <strong>social</strong> space. </p>
<p>Lloyd Melnick<br />
Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/the-crazies-case-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Objects</title>
		<link>http://www.merscom.com/blog/social-objects</link>
		<comments>http://www.merscom.com/blog/social-objects#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:17:58 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mersom]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Crazies Tower Defense]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=112</guid>
		<description><![CDATA[I was at a speech yesterday by Hugh MacLeod, author of Ignore Everybody (gapingvoid.com), at the Purina Digital Marketing Summit.  The topic was social objects, primarily that the true value of most objects/things is the ability to share it with people.  These objects include everything from iPhones to sea shells.  I found it particularly interesting because of its relevance to the social gaming world.]]></description>
			<content:encoded><![CDATA[<p>I was at a speech yesterday by Hugh MacLeod, author of Ignore Everybody (gapingvoid.com), at the Purina Digital Marketing Summit.  The topic was <strong>social</strong> objects, primarily that the true value of most objects/things is the ability to share it with people.  These objects include everything from <strong>iPhones</strong> to sea shells.  I found it particularly interesting because of its relevance to the <strong>social</strong> <strong>gaming</strong> world.  A lot of arguments have been made for the success of these <strong>games</strong> but Hugh&#8217;s argument suggests that the reason people play this <strong>games</strong> is to share their experiences with their friends.  Thus, the gifting and wall posts are the central element of the <strong>game</strong>, not the actual <strong>gameplay</strong> experience.  The ability to share what is inside the <strong>game</strong>, the virtual items, the photo galleries, etc., all build on the <strong>social</strong> experience. </p>
<p>What it also suggests is that the vocal proponents of the I Don&#8217;t Care About Your Farm, Fish, Mafia, etc., groups really don&#8217;t get why their friends are playing and posting.  It&#8217;s not about the farm or the cafe or the mafia, it&#8217;s an object for your friend to interact.  What these people are saying is either I don&#8217;t understand <strong>social</strong> <strong>media</strong>/<strong>Facebook</strong> or I don&#8217;t care to interact with you: how rude.</p>
<p>Lloyd Melnick<br />
Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/social-objects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crazies Goes Crazy</title>
		<link>http://www.merscom.com/blog/the-crazies-goes-crazy</link>
		<comments>http://www.merscom.com/blog/the-crazies-goes-crazy#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:29:50 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mersom]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Crazies Tower Defense]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=110</guid>
		<description><![CDATA[Just a quick note that our first true Facebook release, The Crazies, has surpassed 125,000 players (MAU) with over 16,000 playing a day (DAU).  We've achieved this success with less than $2,000 in marketing as we are still adding most of the virility and monetization features.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note that our first true <strong>Facebook</strong> release, <strong>The</strong> <strong>Crazies</strong>, has surpassed 125,000 players (MAU) with over 16,000 playing a day (DAU).  We&#8217;ve achieved this success with less than $2,000 in marketing as we are still adding most of the virility and monetization features. </p>
<p>Although I&#8217;d like to take all the credit for this success, what it really shows is the value of properties in <strong>social</strong> <strong>games</strong>.  <strong>The</strong> <strong>Crazies</strong> is based on the upcoming Overture movie and our game is co-produced with Starz, which provides the star power (get the pun, I&#8217;m funny) to overcome the limited marketing spend.  Definitely bodes well for our next few <strong>Facebook</strong> releases.</p>
<p>Lloyd Melnick</p>
<p>Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/the-crazies-goes-crazy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Shopping in Social Games</title>
		<link>http://www.merscom.com/blog/the-joy-of-shopping-in-social-games</link>
		<comments>http://www.merscom.com/blog/the-joy-of-shopping-in-social-games#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:40:53 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming community]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[Mersom]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Crazies Tower Defense]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=108</guid>
		<description><![CDATA[I had a realization today that the explosion of people playing social media games is probably largely due to the economy.  It&#8217;s not that people are cutting back on other media or that “Freemium” is the new business model, it&#8217;s that many people can&#8217;t afford to go shopping anymore; however, they still need to feed [...]]]></description>
			<content:encoded><![CDATA[<p>I had a realization today that the explosion of people playing <strong>social</strong> <strong>media</strong> <strong>games</strong> is probably largely due to the economy.  It&#8217;s not that people are cutting back on other media or that “Freemium” is the new business model, it&#8217;s that many people can&#8217;t afford to go shopping anymore; however, they still need to feed their addiction. </p>
<p>With millions of people forced to cut back on their shopping habit, they need to get their fix somewhere.  Enter the virtual stores on Farmville, Happy Island, Mafia Wars, Cafe World, and such.  There they can spend 30 minutes or more a day buying items without worrying about getting a call from Chase or Citibank the next day.  I really think that people&#8217;s desire to shop and the economic shackling of that desire is one of the key reasons behind the popularity of <strong>social</strong> <strong>games</strong>.</p>
<p>Lloyd Melnick</p>
<p>Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/the-joy-of-shopping-in-social-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Game Dashboard</title>
		<link>http://www.merscom.com/blog/facebook-game-dashboard</link>
		<comments>http://www.merscom.com/blog/facebook-game-dashboard#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:45:12 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=101</guid>
		<description><![CDATA[Now that Facebook has launched its redesign I am sure there will be a lot of posts about what it means for the social gaming sector.  Rather than parrot what the 150 “experts” will be writing, I wanted to comment on a couple of observations. ]]></description>
			<content:encoded><![CDATA[<p>Now that <strong>Facebook</strong> has launched its redesign I am sure there will be a lot of posts about what it means for the <strong>social</strong> <strong>gaming</strong> sector.  Rather than parrot what the 150 “experts” will be writing, I wanted to comment on a couple of observations. </p>
<p>First, it was very interesting to see the breadth of <strong>games</strong> my friends are playing.  It’s not just Fishville, Happy Aquarium, Mobsters 2 and the other top games, but there is huge variance among people.  They also seem to be very open to trying new, innovative titles.  Though anecdotal, it shows people are not as set in their purchase patterns as they are in, say, the <strong>casual</strong> <strong>gaming</strong> space.  Although the <strong>games</strong> often share a core <strong>game</strong> play mechanic with leading products, it demonstrates that by fast following with a unique twist that reaches customers on an emotional level there are tons of opportunities.</p>
<p>My second observation is how aggressively the major <strong>social</strong> <strong>game</strong> companies are advertising on the <strong>game</strong> dashboard to people already playing their <strong>games</strong>.  This shows the importance of ensuring the <strong>games</strong> monetize well to justify the cost of bringing the player back (and I have seen these ads even for games that have a high level of organic engagement).</p>
<p>Although you will see many more posts across the industry about the <strong>Facebook</strong> <strong>games</strong> dashboard, these are my two cents (and you got them for free….how lucky!).</p>
<p>Lloyd Melnick</p>
<p>Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/facebook-game-dashboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Credits:  Social Media  Money</title>
		<link>http://www.merscom.com/blog/facebook-credits-social-media-money</link>
		<comments>http://www.merscom.com/blog/facebook-credits-social-media-money#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:30:49 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[Drinking Buddiesm]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game review]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=97</guid>
		<description><![CDATA[Anyone who has known me for at least 15 seconds knows that you are probably not going to find anyone more skeptical/cynical.  All the chatter about how Facebook credits will invigorate the Facebook gaming space didn’t really have much of an impact on me…until I started playing Happy Island.]]></description>
			<content:encoded><![CDATA[<p>Anyone who has known me for at least 15 seconds knows that you are probably not going to find anyone more skeptical/cynical.  All the chatter about how <strong>Facebook</strong> credits will invigorate the <strong>Facebook</strong> <strong>gaming</strong> space didn’t really have much of an impact on me…until I started playing Happy Island. </p>
<p>In three days, I have spent more real currency than I have in several months playing Café World, Tiki Farm, and Fishville combined.  It is just so seamless and easy to spend money that you can’t resist (or at least I can’t).  This is a <strong>game</strong> changer (pardon the pun, but again, my blog, I can do these type of things). </p>
<p>It’s very exciting and I can’t wait until we get <strong>Facebook</strong> credits in our <strong>games</strong>.  Stay tuned!</p>
<p>Lloyd Melnick<br />
Chief Customer Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/facebook-credits-social-media-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Social Gaming and Social Media</title>
		<link>http://www.merscom.com/blog/the-economics-of-social-gaming-and-social-media</link>
		<comments>http://www.merscom.com/blog/the-economics-of-social-gaming-and-social-media#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:33:53 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[Dr. Steve Hanke]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[James Buchanan]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=80</guid>
		<description><![CDATA[It seems that every week we move forward in social gaming we come across another fun challenge.  This week it became really cool.  For the first time in over sixteen years, I am able to apply my economics background to the workplace.  For those who don’t know, I have an undergraduate degree in Economics from Johns Hopkins where I studied under Dr. Steve Hanke (Forbes columnist and advisor, either current or past, to Argentina, Lithuania, Bulgaria, Montenegro, Ecuador and others).  I completed the coursework for a MA in Economics from George Mason under Nobel Prize winner James Buchanan.  Afterward, I was an economist of the US government for three years and had one of the first academic articles published on the European online retail market in 1989.  Despite this training, I have not really had an opportunity to apply this knowledge to Merscom since co-founding it 16 years ago.  That situation changed last week!

]]></description>
			<content:encoded><![CDATA[<p>It seems that every week we move forward in <strong>social</strong> <strong>gaming</strong> we come across another fun challenge.  This week it became really cool.  For the first time in over sixteen years, I am able to apply my economics background to the workplace.  For those who don’t know, I have an undergraduate degree in <strong>Economics</strong> from Johns Hopkins where I studied under <a href="http://www.jhu.edu/iaesbe/hanke.htm" target="_blank">Dr. Steve Hanke </a>(Forbes columnist and advisor, either current or past, to Argentina, Lithuania, Bulgaria, Montenegro, Ecuador and others).  I completed the coursework for a MA in Economics from George Mason under Nobel Prize winner <a href="http://economics.gmu.edu/faculty/jbuchanan.html" target="_blank">James Buchanan</a>.  Afterward, I was an economist of the US government for three years and had one of the first academic articles published on the European online retail market in 1989.  Despite this training, I have not really had an opportunity to apply this knowledge to <a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a> since co-founding it 16 years ago.  That situation changed last week!</p>
<p>Unlike with our core and <strong>casual</strong> <strong>games</strong>, our Facebook <strong>social</strong> <strong>games</strong> rely on an in-game economy to generate revenue.  While developers, especially ours, are brilliant at creating fun entertainment experiences, very few understand the principles of <strong>economics</strong>.  Even when looking at highly competitive products, it is obvious that they understand gameplay but do not understand <strong>economics</strong>.  In their defense, the leaders of many real economies really don’t understand <strong>economics</strong> either, present company included.  I am spearheading <a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a>’s efforts to turn virtual economies in our <strong>social</strong> <strong>media</strong> <strong>games</strong> into something that both enhances game play and improves monetization… and I love it.  It is nice to step back from day-to-day activities building and running a business to really explore a situation analytically.</p>
<p>Lloyd Melnick<br />
Chief Customer Office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/the-economics-of-social-gaming-and-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Gaming:  Merscom surpasses Big Fish on Facebook</title>
		<link>http://www.merscom.com/blog/social-media-gaming-merscom-surpasses-big-fish-on-facebook</link>
		<comments>http://www.merscom.com/blog/social-media-gaming-merscom-surpasses-big-fish-on-facebook#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:42:52 +0000</pubDate>
		<dc:creator>Merscom</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[casual gaming]]></category>
		<category><![CDATA[downloadable games]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scamville]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video game marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.merscom.com/blog/?p=78</guid>
		<description><![CDATA[This weekend, Merscom’s first app, Drinking Buddies, has more users than Big Fish’s Page has fans ]]></description>
			<content:encoded><![CDATA[<p>I know it is comparing apples to oranges and bragging, but hey, it’s my blog! </p>
<p>This weekend, <a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a>’s first app, Drinking Buddies, has more users than Big Fish’s Page has fans (8,598 to 7,351).  Now I love the folks at Big Fish (seriously, they are an awesome company to work with), but I am really proud of the <a href="javascript:void(0)" 
title="Click to read the bio for Merscom" 
onmouseover="window.status='Click to read the bio for Merscom'; return true" 
onmouseout="window.status=''; return true" 
onclick="ddub_popup('http://www.merscom.com/blog/wp-content/themes/default/ddub-template.php?ddub=1', 350, 400)">Merscom</a> team in putting together a project on a low budget that is growing so quickly. </p>
<p>Lloyd Melnick</p>
<p>Chief Customer Office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merscom.com/blog/social-media-gaming-merscom-surpasses-big-fish-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
